﻿<?xml version="1.0" encoding="utf-8"?>
<DieCutLabel Version="8.0" Units="twips">
	<PaperOrientation>Portrait</PaperOrientation>
	<Id>Jewelry30299</Id>
	<PaperName>30299 Jewelry Label - offset</PaperName>
	<DrawCommands>
		<Path>
			<FillMode>EvenOdd</FillMode>
			<Line X1="90" Y1="0" X2="990" Y2="0" />
			<Arc CenterX="990" CenterY="90" Radius="90" StartAngle="90" EndAngle="0" />
			<LineTo X="1080" Y="180" />
			<LineTo X="1980" Y="180" />
			<LineTo X="1980" Y="90" />
			<Arc CenterX="2070" CenterY="90" Radius="90" StartAngle="180" EndAngle="90" />
			<LineTo X="2970" Y="0" />
			<Arc CenterX="2970" CenterY="90" Radius="90" StartAngle="90" EndAngle="0" />
			<LineTo X="3060" Y="540" />
			<Arc CenterX="2970" CenterY="540" Radius="90" StartAngle="0" EndAngle="-90" />
			<LineTo X="2070" Y="630" />
			<Arc CenterX="2070" CenterY="540" Radius="90" StartAngle="-90" EndAngle="-180" />
			<LineTo X="1980" Y="450" />
			<LineTo X="1080" Y="450" />
			<LineTo X="1080" Y="540" />
			<Arc CenterX="990" CenterY="540" Radius="90" StartAngle="0" EndAngle="-90" />
			<LineTo X="90" Y="630" />
			<Arc CenterX="90" CenterY="540" Radius="90" StartAngle="-90" EndAngle="-180" />
			<LineTo X="0" Y="90" />
			<Arc CenterX="90" CenterY="90" Radius="90" StartAngle="180" EndAngle="90" />
		</Path>
		<Path>
			<FillMode>EvenOdd</FillMode>
			<Line X1="90" Y1="630" X2="990" Y2="630" />
			<Arc CenterX="990" CenterY="720" Radius="90" StartAngle="90" EndAngle="0" />
			<LineTo X="1080" Y="810" />
			<LineTo X="1980" Y="810" />
			<LineTo X="1980" Y="720" />
			<Arc CenterX="2070" CenterY="720" Radius="90" StartAngle="180" EndAngle="90" />
			<LineTo X="2970" Y="630" />
			<Arc CenterX="2970" CenterY="720" Radius="90" StartAngle="90" EndAngle="0" />
			<LineTo X="3060" Y="1170" />
			<Arc CenterX="2970" CenterY="1170" Radius="90" StartAngle="0" EndAngle="-90" />
			<LineTo X="2070" Y="1260" />
			<Arc CenterX="2070" CenterY="1170" Radius="90" StartAngle="-90" EndAngle="-180" />
			<LineTo X="1980" Y="1080" />
			<LineTo X="1080" Y="1080" />
			<LineTo X="1080" Y="1170" />
			<Arc CenterX="990" CenterY="1170" Radius="90" StartAngle="0" EndAngle="-90" />
			<LineTo X="90" Y="1260" />
			<Arc CenterX="90" CenterY="1170" Radius="90" StartAngle="-90" EndAngle="-180" />
			<LineTo X="0" Y="720" />
			<Arc CenterX="90" CenterY="720" Radius="90" StartAngle="180" EndAngle="90" />
		</Path>
	</DrawCommands>
</DieCutLabel>